CHINESE | Collection | Message Welcome Shanghai Hating Electric Co., Ltd.
Release date
2018-12-17
Visits:
| Ferrule | |
| Connector pin count | 4/2+PE |
| Power zone | |
| - rated current | 80A |
| - rated voltage | 830V |
| -rated pulse voltage | 8KV |
| - pollution level | 3 |
| Signal zone | |
| - rated current | 16A |
| - rated voltage | 400V |
| -rated pulse voltage | 6KV |
| - pollution level | 3 |
| According to UL / CSA rated voltage | 600/300V |
| Insulation resistance | ≥1010Ω |
| material | Polycarbonate |
| range of working temperature | -40℃...+125℃ |
| Flame retardant rating (UL94) | V0 |
| Number of pluggable | ≥500 |
| Pin | |
| Power zone | |
| -material | Copper alloy |
| - surface treatment | silver |
| -Contact resistance | ≤0.3mΩ |
| - screw connection | |
| -mm² | 1.5-16mm² |
| Tightening torque | ![]() |
| - stripping length | 14mm |
| Signal zone | |
| -material | Copper alloy |
| - surface treatment | 镀银 |
| -Contact resistance | ≤1mΩ |
| - screw connection | |
| -mm² | 0.5-2.5mm² |
| -AWG | 20-14 |
| -Tightening torque | 0.5Nm |
| - stripping length | 7.5mm |
